BCM4330GKWBGT | Cypress Semiconductor
BCM4330GKWBGT
Automotive Grade | 아니오 |
인증 자동차 | N |
Bluetooth Power Class | Class 1, Class 2 |
Bluetooth Specification | Bluetooth 4.0 |
Co-existence Interface | Integrated Wi-Fi and Bluetooth Coexistence, Legacy SECI for external radios |
Device Type | Silicon |
Driver Support | Linux |
FM Transceiver (TX/RX) | TX/RX |
Interfaces | SDIO v2.0, gSPI, HSIC for Wi-Fi and HCI-over-UART, PCM/I2S audio for Bluetooth, I2S/PCM/Stereo analog for FM |
MIMO/SISO | 1x1 SISO |
최대 작동 온도(°C) | 85 |
최대 작동 전압(V) | 5.50 |
최소 작동 온도(°C) | -30 |
최소 작동 전압(V) | 2.30 |
Module Features | 해당 없음 |
No. of Dedicated Timer/Counter/PWM Blocks | 0 |
GPIO 개수 | 7 |
Partner Modules | N |
Product Family | BCM4330 |
Security and Encryption | WEP, WPA, WPA2 Network Security with TKIP, AES-CCMP, IEEE 802.1x Encryption Support, Cisco Compatible Extensions, WPS support |
Silicon Features | Integrated PA, PMU with Buck-Mode Switching Regulator, Shared Bluetooth and Wi-Fi Antenna Support |
Tape & Reel | Y |
Wi-Fi Band | Dual Band (2.4/5Ghz) |
Wi-Fi PHY Data Rate (Mbps) | upto 65Mbps |
Wireless Technology | Wi-Fi, Bluetooth (BR + EDR + BLE) |
Pricing & Inventory Availability
1-9 unit Price* | 10-24 unit Price* | 25-99 unit Price* | 100-249 unit Price* | 250-999 unit Price* | 1000+ unit Price* |
---|---|---|---|---|---|
영업팀에 문의 |
Packaging/Ordering
Quality and RoHS
Moisture Sensitivity Level (MSL)
1
Peak Reflow Temp. (°C)
260 (Cypress Reflow Profile)
RoHS 준수
무연
Y
Lead/Ball Finish
Sn/Ag
Marking
기술 문서
애플리케이션 설명 (26)
2020년 6월 03일
2020년 6월 02일
2020년 6월 02일
2017년 8월 27일
제품 변경 고지(PCN) (1)
2017년 10월 11일
Transition from Broadcom Marketing Part Numbers to Cypress Marketing Part Numbers